- You do not have any products in your shopping cart yet.
Main page » Wood » Combination machine wood » Universal Combined Machines » Bernardo Universal Combi CWM 310 F - 2000
Bernardo Universal Combi CWM 310 F - 2000
Properties Bernardo Universal Combi CWM 310 F - 2000
- Extractable telescopic fence can be mounted at front or rear of square table
- Solid square table allows for suffi cient support when processing oversize sheet material
- Large, robust grey cast-iron table eliminates vibrations
- Moulder unit comes complete with 3 speed settings (3500 / 5500 / 7000 rpm)
- Smooth, precise sliding table with hardened, prism-shaped guide
- Ergonomically arranged handwheels guarantee convenient adjustment of saw unit
- Planer tables tilt into upright position to allow for quick conversion to thicknessing
- Solid aluminium planer fence, tiltable from 90º to 45º
- Maintenance-free, precisely bedded 3-knife cutterblock features HSS-knives
Standard accessories Bernardo Universal Combi CWM 310 F - 2000:
- Cutter knives 310 x 30 x 3 mm
- Mortising unit
- Westcott drill chuck 0 - 16 mm
- Carbide sawblade 250 x 3,2 x 30 mm / 24T
- Scoring sawblade 80 x 3,2 x 20 mm / 8T
- Mitre fence with eccentric holder
- End stop
- Table extension
- Telescopic fence with stop
- Moulding fence
- Protective cover with dust extraction outlet and tube
- Push stick
- Tools
Technical specifications Bernardo Universal Combi CWM 310 F - 2000:
| Planer |
|
| Planing width | 310 mm |
| Table length | 1300 mm |
| Table height | 835 mm |
| Shaft rotation speed | 4000 rpm |
| Cutter knives | 3 pcs. |
| Planer shaft diameter | 75 mm |
| Planer fence | 1110 x 130 mm |
| Fence tiltable | 90° to 45° |
| Max. cutting depth | 5 mm |
| Motor power output S1 100% | 2,2 kW (3,0 HP) |
| Motor power input S6 40% | 3,0 kW (4,0 HP) |
| Thicknesser |
|
| Table length | 600 mm |
| Working width | 305 mm |
| Working thickness, min/max. | 5 - 180 mm |
| Max. cutting depth | 2,5 mm |
| Feed speed | 8 m/min |
| Dust extraction outlet | 100 mm |
| Mortising unit | |
| Table size | 370 x 155 mm |
| Westcott drill chuck | 0 - 16 mm |
| Max. drill depth | 90 mm |
| Drill width | 140 mm |
| Height adjustment | 80 mm |
| Circular saw |
|
| Table size | 1145 x 300 mm |
| Table height | 835 mm |
| Table extension | 240 x 300 mm |
| Square table | 600 x 415 mm |
| Sliding table | 2000 x 240 mm |
| Cutting length | 2240 mm |
| Max. sawblade diameter | 250 x 30 mm |
| Max. cutting height 90° / 45° | 60 / 50 mm |
| Cutting width on rip fence | 520 mm |
| Speed main sawblade | 4050 rpm |
| Speed scoring sawblade | 6300 rpm |
| Scoring sawblade | 80 x 20 mm |
| Dust extraction outlet | 100 mm |
| Motor power output S1 100% | 3,0 kW (4,0 HP) |
| Motor power input S6 40% | 4,2 kW (5,7 HP) |
| Spindle moulder |
|
| Spindle diameter | 30 mm |
| Height adjustment | 145 mm |
| Table opening | 150 mm |
| Working length of spindle | 100 mm |
| Max. tool diameter |
|
| -at profiling | 140 mm |
| -at tenoning | 200 mm |
| Spindle speed | 3500 / 5500 / 7000 rpm |
| Motor power output S1 100% | 3,0 kW (4,0 HP) |
| Motor power input S6 40% | 4,2 kW (5,7 HP) |
| Voltage | 400 V |
| Machine dimension (W x D x H) | 2000 x 2500 x 1200 mm |
| Weight approx. | 445 kg |
Customer reviews
Unfortunately there are no review yet. Be the first who rate this product.
You must be logged in to submit a review. Login