- You do not have any products in your shopping cart yet.
Bernardo Hydraulic Section Steel Shears HPS 60
Technical data Bernardo Hydraulic Section Steel Shears HPS 60
| Punching |
|
| Punching force | 60 Tons |
| Max. Punching capacity | 16 mm |
| Diameter x thickness | 25 mm |
| Stroke length | 80 mm |
| Stroke rate (20 mm stroke) | 8 cpm |
| Outreach | 300 mm |
| Max. Hole size (standard) | 25 mm |
| Max. Hole size* | Φ 50 mm |
| Working height | 970 mm |
| Flat steel station |
|
| Flat steel max. thickness | 16 mm |
| Flat steel max. width | 330 mm |
| Knife length | 410 mm |
| Angle profile | 7° |
| Working height | 930 mm |
| Profile steel station |
|
| 90° | 125 x 125 x 12 mm |
| 45° | 50 x 50 x 5 mm |
| Working height | 1130 mm |
| U-profile/ I-profile* | 126 x 53 x 5,5 / 126 x 74 x 5 mm |
| T-profile* | 125 x 125 x 12 mm |
| 60 x 60 x 8 mm | |
| Bar steel scissors |
|
| Round profile | 45 mm |
| Square profile | 40 x 40 mm |
| Working height | 1185 mm |
| Notching station |
|
| Material thickness | 16 mm |
| Wide | 330 mm |
| Rectangular notcher | 57 x 100 mm |
| Triangular notcher | 5 x 5 x 7,5 mm |
| Working height | 910 mm |
| Engine power | 4 kW |
| Machine dimension (W x D x H) | 1640 x 730 x 1770 mm |
| Weight approx. | 1600 kg |
| * optional |
Customer reviews
Unfortunately there are no review yet. Be the first who rate this product.
You must be logged in to submit a review. Login