- You do not have any products in your shopping cart yet.
Bernardo Hydraulic Section Steel Shears HPS 45
Technical data Bernardo Hydraulic Section Steel Shears HPS 45
| Punching |
|
| Punching force | 45 Tons |
| Max. Punching capacity | 12 mm |
| Diameter x thickness | 22 mm |
| Stroke length | 60 mm |
| Stroke rate (20 mm stroke) | 8 cpm |
| Outreach | 200 mm |
| Max. Hole size (standard) | 22 mm |
| Max. Hole size* | Φ 40 mm |
| Working height | 955 mm |
| Flat steel station |
|
| Flat steel max. thickness | 12 mm |
| Flat steel max. width | 330 mm |
| Knife length | 318 mm |
| Angle profile | 7° |
| Working height | 940 mm |
| Profile steel station |
|
| 90° | 100 x 100 x 10 mm |
| 45° | 70 x 70 x 6 mm |
| Working height | 1090 mm |
| U-profile/ I-profile* | 80 x 45 x 5 / 80 x 45 x 5 mm |
| T-profile* | 100 x 100 x 10 mm |
| 40 x 40 x 5 mm | |
| Bar steel scissors |
|
| Round profile | 30 mm |
| Square profile | 30 x 30 mm |
| Working height | 1150 mm |
| Engine power | 3 kW |
| Machine dimension (W x D x H) | 1200 x 520 x 1500 mm |
| Weight approx. | 1000 kg |
| * optional |
Customer reviews
Unfortunately there are no review yet. Be the first who rate this product.
You must be logged in to submit a review. Login